{{cdash.error}}
            
                                  
          {{::banner}}
        
        | Testing data for this project can be found at: {{::cdash.testingdataurl}} | 
          Site:
          
            {{::cdash.site}}
          
           
        
        
         
        
          Number of SubProjects: {{::cdash.numchildren}}
        
        
            Stamp: {{::cdash.stamp}}
          
          
            Build Start Time: {{::cdash.starttime}}
          
          
            OS Name: {{::cdash.osname}}
          
          
            OS Platform: {{::cdash.osplatform}}
          
          
            OS Release: {{::cdash.osrelease}}
          
          
            OS Version: {{::cdash.osversion}}
          
          
          CTest version: {{::cdash.generator}}
          
          
              Update Time: {{::cdash.updateduration}}
            
            
              Configure Time: {{::cdash.configureduration}}
            
            
              Build Time: {{::cdash.buildduration}}
            
            
              Test Time: {{::cdash.testduration}}
            
          | Coverage Compare Coverage | |||||||
| Site | Build Name | SubProject | Percentage | LOC Tested | LOC Untested | Date | Labels | 
|---|---|---|---|---|---|---|---|
| {{::group.label}} | {{::group.percentage}}% | {{::group.loctested}} | {{::group.locuntested}} | ||||
| {{::coverage.label}} | {{::coverage.percentage}}% +{{::coverage.percentagediff}}% {{::coverage.percentagediff}}% | {{::coverage.loctested}} +{{::coverage.loctesteddiff}} {{::coverage.loctesteddiff}} | {{::coverage.locuntested}} +{{::coverage.locuntesteddiff}} {{::coverage.locuntesteddiff}} | {{::coverage.dateelapsed}} | |||
| {{::coverage.site}} | {{::coverage.buildname}} | {{::coverage.label}} | {{::coverage.percentage}}% {{::coverage.percentage}}% +{{::coverage.percentagediff}}% {{::coverage.percentagediff}}% | {{::coverage.loctested}} +{{::coverage.loctesteddiff}} {{::coverage.loctesteddiff}} | {{::coverage.locuntested}} +{{::coverage.locuntesteddiff}} {{::coverage.locuntesteddiff}} | {{::coverage.dateelapsed}} | {{::coverage.label}} | 
| Dynamic Analysis | |||||
| SubProject | Site | Build Name | Checker | Defect Count | Date | 
|---|---|---|---|---|---|
| {{::da.label}} | {{::da.site}} | {{::da.buildname}} | {{::da.checker}} | {{::da.defectcount}} {{::da.defectcount}} | {{::da.dateelapsed}} | 
 
          